<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Battery indicator circuit</title>
	<atom:link href="http://ebatterychargers.com/level-battery-indicator-154.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebatterychargers.com/level-battery-indicator-154.html</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 03:29:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: peter jun</title>
		<link>http://ebatterychargers.com/level-battery-indicator-154.html/comment-page-1/#comment-7314</link>
		<dc:creator>peter jun</dc:creator>
		<pubDate>Wed, 01 Feb 2012 03:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://ebatterychargers.com/?p=154#comment-7314</guid>
		<description>please give me the pcb layout of that circuit because i will need it in our thesis . also the parts of the circuit , thank you..</description>
		<content:encoded><![CDATA[<p>please give me the pcb layout of that circuit because i will need it in our thesis . also the parts of the circuit , thank you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://ebatterychargers.com/level-battery-indicator-154.html/comment-page-1/#comment-7270</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 21 Jan 2012 04:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://ebatterychargers.com/?p=154#comment-7270</guid>
		<description>Hi, I like the idea of this circuit. But, I was wondering if anyone knows if the IC remembers how it gets set because I would like to insert a pushbutton test switch in series with the battery circuit to prevent a constant reading. Will this work? anybody?</description>
		<content:encoded><![CDATA[<p>Hi, I like the idea of this circuit. But, I was wondering if anyone knows if the IC remembers how it gets set because I would like to insert a pushbutton test switch in series with the battery circuit to prevent a constant reading. Will this work? anybody?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leona</title>
		<link>http://ebatterychargers.com/level-battery-indicator-154.html/comment-page-1/#comment-7263</link>
		<dc:creator>Leona</dc:creator>
		<pubDate>Thu, 19 Jan 2012 09:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://ebatterychargers.com/?p=154#comment-7263</guid>
		<description>This is for my mini project....
in Lm3914 ,do v hav 2 use the ninth pin?? 
In our project v need to submit the block diagram...can u please help us with that.?</description>
		<content:encoded><![CDATA[<p>This is for my mini project&#8230;.<br />
in Lm3914 ,do v hav 2 use the ninth pin??<br />
In our project v need to submit the block diagram&#8230;can u please help us with that.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breadboard</title>
		<link>http://ebatterychargers.com/level-battery-indicator-154.html/comment-page-1/#comment-7113</link>
		<dc:creator>Breadboard</dc:creator>
		<pubDate>Tue, 20 Dec 2011 04:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://ebatterychargers.com/?p=154#comment-7113</guid>
		<description>The Author has done a Great Job. ......Electronic circuits are not for Playing around with. If you don&#039;t understand what the values of resistors are/or how to Calculate the values to cross check and make sure the values are correct. Or you do not know what a LM 3914 , IC is then don&#039;t attempt to build it ..IT IS ABOVE YOUR SKILL LEVEL... Everything you need to know is in the diagram. This is if you have the skills to understand it..If you don&#039;t. Don&#039;t bug the Author,, instead go to school, Study Electronic related math, ie,, Fractions, Powers,Decimals, Algebra and Trig. Learn to solder correctly, Learn what Resistors, Inductors, Capacitors are and the differance between an Amp and an Ohm. I&#039;m not trying to be rude (Please don&#039;t take it that way.) But if you don&#039;t understand things , then this project should be attempted..find something simpler.</description>
		<content:encoded><![CDATA[<p>The Author has done a Great Job. &#8230;&#8230;Electronic circuits are not for Playing around with. If you don&#8217;t understand what the values of resistors are/or how to Calculate the values to cross check and make sure the values are correct. Or you do not know what a LM 3914 , IC is then don&#8217;t attempt to build it ..IT IS ABOVE YOUR SKILL LEVEL&#8230; Everything you need to know is in the diagram. This is if you have the skills to understand it..If you don&#8217;t. Don&#8217;t bug the Author,, instead go to school, Study Electronic related math, ie,, Fractions, Powers,Decimals, Algebra and Trig. Learn to solder correctly, Learn what Resistors, Inductors, Capacitors are and the differance between an Amp and an Ohm. I&#8217;m not trying to be rude (Please don&#8217;t take it that way.) But if you don&#8217;t understand things , then this project should be attempted..find something simpler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anjani</title>
		<link>http://ebatterychargers.com/level-battery-indicator-154.html/comment-page-1/#comment-6483</link>
		<dc:creator>anjani</dc:creator>
		<pubDate>Sun, 06 Nov 2011 03:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://ebatterychargers.com/?p=154#comment-6483</guid>
		<description>please give me the inormation why the capacitor and resistors and did you get their ranges and also about the current path in the circuit while its working</description>
		<content:encoded><![CDATA[<p>please give me the inormation why the capacitor and resistors and did you get their ranges and also about the current path in the circuit while its working</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esmer</title>
		<link>http://ebatterychargers.com/level-battery-indicator-154.html/comment-page-1/#comment-4511</link>
		<dc:creator>esmer</dc:creator>
		<pubDate>Mon, 23 May 2011 23:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://ebatterychargers.com/?p=154#comment-4511</guid>
		<description>hi..i want know about this circuit and how many ampers can supplied a battery level indicator.</description>
		<content:encoded><![CDATA[<p>hi..i want know about this circuit and how many ampers can supplied a battery level indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saurav kumar</title>
		<link>http://ebatterychargers.com/level-battery-indicator-154.html/comment-page-1/#comment-4329</link>
		<dc:creator>saurav kumar</dc:creator>
		<pubDate>Mon, 09 May 2011 06:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://ebatterychargers.com/?p=154#comment-4329</guid>
		<description>hey can please provide me the pcb layout for this battery level indicator.
so that we can make it on pcb not on brad board.</description>
		<content:encoded><![CDATA[<p>hey can please provide me the pcb layout for this battery level indicator.<br />
so that we can make it on pcb not on brad board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luuai carlos</title>
		<link>http://ebatterychargers.com/level-battery-indicator-154.html/comment-page-1/#comment-2668</link>
		<dc:creator>luuai carlos</dc:creator>
		<pubDate>Sun, 13 Feb 2011 16:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://ebatterychargers.com/?p=154#comment-2668</guid>
		<description>Alguem pode me passar o CODIGO do RELAY RL1</description>
		<content:encoded><![CDATA[<p>Alguem pode me passar o CODIGO do RELAY RL1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ismail</title>
		<link>http://ebatterychargers.com/level-battery-indicator-154.html/comment-page-1/#comment-1901</link>
		<dc:creator>ismail</dc:creator>
		<pubDate>Sun, 02 Jan 2011 16:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://ebatterychargers.com/?p=154#comment-1901</guid>
		<description>hi.is that indicator is use to 12v.44 amper betry</description>
		<content:encoded><![CDATA[<p>hi.is that indicator is use to 12v.44 amper betry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sachin</title>
		<link>http://ebatterychargers.com/level-battery-indicator-154.html/comment-page-1/#comment-1507</link>
		<dc:creator>sachin</dc:creator>
		<pubDate>Sat, 06 Nov 2010 20:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://ebatterychargers.com/?p=154#comment-1507</guid>
		<description>please give reply or mail me urgent...., iam not understanding where i have to put the battery which has to be tested..,is 12v battery is under test in this circuit diagram..., and what is the battery charger output...,i want know the full working operation of this circuit</description>
		<content:encoded><![CDATA[<p>please give reply or mail me urgent&#8230;., iam not understanding where i have to put the battery which has to be tested..,is 12v battery is under test in this circuit diagram&#8230;, and what is the battery charger output&#8230;,i want know the full working operation of this circuit</p>
]]></content:encoded>
	</item>
</channel>
</rss>

